Viewing of Some Serious Programmes
(two weeks ended 21st October 1962)
Producer | Per Cent of Homes Viewing | |||
---|---|---|---|---|
1 | Once A Kingdom | Anglia | 53 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
2 | Disneyland | Scottish | 47 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
3 | Focus about the House | Border | 45 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
4 | Your Heritage – The River Tees | Tyne Tees | 44 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
All Our Yesterdays | Granada | 44 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓ | |
6 | James Watt Commemoration | Scottish | 42 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓ |
Time to Remember | Border | 42 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓ | |
Time Out of Doors | Border | 42 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓ | |
Countryman | Anglia | 42 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓ | |
Main News (weekdays) | ITN | 42 | ▓▓▓▓▓▓▓▓▓▓▓▓▓▓ | |
11 | Arena | Anglia | 41 | ▓▓▓▓▓▓▓▓▓▓▓▓▓ |
12 | Out of Town | Southern | 40 | ▓▓▓▓▓▓▓▓▓▓▓▓ |
Country Focus | Grampian | 40 | ▓▓▓▓▓▓▓▓▓▓▓▓ | |
14 | Come on to Larne | Ulster | 39 | ▓▓▓▓▓▓▓▓▓▓▓ |
Scots report on Conservative Party conference | Scottish | 39 | ▓▓▓▓▓▓▓▓▓▓▓ | |
16 | Main News (weekdays) | BBC | 38 | ▒▒▒▒▒▒▒▒▒▒▒▒ |
17 | On Safari | BBC | 37 | ▒▒▒▒▒▒▒▒▒▒▒ |
18 | Scottish/Norwegian Relations | Scottish | 36 | ▓▓▓▓▓▓▓▓ |
19 | Midland Profile | ATV | 35 | ▓▓▓▓▓▓▓ |
20 | This Week | A-R | 34 | ▓▓▓▓▓▓ |
Soldiers of the Queen | Southern | 34 | ▓▓▓▓▓▓ | |
22 | Here and Now | A-R | 33 | ▓▓▓▓▓ |
23 | Panorama | BBC | 33 | ▒▒▒▒▒ |
24 | Pattern of Prosperity | BBC | 32 | ▒▒▒▒ |
25 | Look Around | ATV | 31 | ▓▓▓ |
26 | Safari to Africa | BBC | 29 | ▒▒ |
N. Ireland Problem | BBC | 29 | ▒▒ | |
Points North | Grampian | 29 | ▓▓ | |
29 | Roving Report | ITN | 28 | ▓ |
Midland Farming | ATV | 28 | ▓ | |
Midland Montage | ATV | 28 | ▓ |
Note – News magazines are excluded. Also excluded are programmes of under 15 minutes. For regular programmes, averages are given. Disneyland is an informative series, not a cartoon. These percentages do not include homes not yet receiving ITV – about 10 per cent of all TV homes in ITA areas.
The popularity of many of Independent Television’s light entertainment programmes is well known. Less widely recognised is the popularity of Independent Television’s more serious output. The diagram on this page shows the extent to which serious programmes are viewed in dual channel homes. It is noticeable that two-thirds of the programmes attracting the largest number of viewers in the areas in which they are shown are produced by the regional companies of Independent Television and are related in some particular way to the interests of viewers in their areas.